Product details
Usage/Application | Industrial,chemical and food processing |
Material | MS pr tested as well as SS on demand |
Control Type | Auto |
I Deal In | New Only |
Voltage | 400VAC 50hZ |
Cylinder Pressure | 4 kg/cm2 to 40 kg / cm2 |
Power | 5HP to 20 HP |
Capacity | 3 to 25 m3/hr generation rate with up to 4 kg/cm2 operating pr and 93% purity. |
Purity | 93% |
Purity Of Oxygen | 93 |
Design | Standard. |
Flow Rate | 2 to 25m3perhr |
No. Of Cylinders In A Day | 7 to 50 |
Technology Used | PSA |
![]() |
GENIUS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |